The tours we offer are all in a small group with an experienced guide. You can travel with us, worry free, as we guarantee that you will be on time to catch your ship!
After years of servicing cruise ship passengers we keep a close track of all cruise ships docking in Reykjavik. In case your ship is unable to dock due to weather or sickness on board in hindering your from participating in our tour we will offer a full refund.
List of cruise ships docking in Reykjavik in 2020
March 2020 | Date | Weekday | ETA | Tour starts | Tours Available |
Magellan | 9. March | Monday | 08:00 | 08:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Astoria | 17 March | Tuesday | 08:00 | 08:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Astoria | 18. March | Wednesday | 00:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
May 2020 | Date | Weekday | ETA | Tour starts | Tours Available |
Balmoral | 9. May | Saturday | 08:00 | 08:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Ocean Diamond | 11. May | Monday | 07:30 | 08:15 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Ocean Diamond | 20. May | Wednesday | 07:30 | 08:15 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Celebrity Reflection | 21. May | Thursday | 13:00 | 13:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Celebrity Reflection | 22. May | Friday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
AIDA Bella | 23. May | Saturday | 18:00 | -- -- | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- AIDA Bella | 24. May | Sunday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Asuka II | 28. May | Thursday | 08:00 | 08:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
June 2020 | Date | Weekday | ETA | Tour starts | Tours Available |
Greg Mortimer | 1. June | Monday | 10:00 | 10:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Greg Mortimer | 2. June | Tuesday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Island Princess | 2. June | Tuesday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- - Greg Mortimer | 3. June | Wednesday | 00:00 | -- -- | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Zenith | 3. June | Wednesday | 07:00 | 07:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Ocean Dream | 6. June | Saturday | 07:00 | 07:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Celebrity Silhouette | 6. June | Saturday | 08:00 | 08:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
AIDA Luna | 6. June | Saturday | 10:00 | 10:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Celebrity Silhouette | 7. June | Sunday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Ocean Diamond | 7. June | Sunday | 07:30 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Norwegian Star | 7. June | Sunday | 12:00 | 13:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Norwegian Star | 8. June | Monday | 00:00 | -- -- | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
MSC Preziosa | 8. June | Monday | 11:00 | 11:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- MSC Preziosa | 9. June | Tuesday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Mein Schiff 3 | 9. June | Tuesday | 13:00 | -- -- | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Mein Schiff 3 | 10. June | Wednesday | 00:00 | 07:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Silver Cloud | 10. June | Wednesday | 06:00 | 07:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Albatros | 10. June | Wednesday | 07:00 | 07:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Celebrity Reflection | 10. June | Wednesday | 15:00 | -- -- | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Celebrity Reflection | 11. June | Thursday | 00:00 | -- -- | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Le Bellot | 11. June | Thursday | 07:30 | 08:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Carnival Legend | 11. June | Thursday | 08:00 | 08:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Le Bellot | 12. June | Friday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Greg Mortimer | 12. June | Friday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Europa | 13. June | Saturday | 08:30 | 09:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
AIDA Sol | 13. June | Saturday | 10:00 | 10:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Viking Sky | 14. June | Sunday | 08:00 | 08:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Viking Sky | 15. June | Monday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Fram | 15. June | Monday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Viking Sky | 16. June | Tuesday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Ocean Diamond | 16. June | Tuesday | 07:30 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Hanseatic Nature | 17. June | Wednesday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Silver Whisper | 17. June | Wednesday | 08:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Silver Whisper | 18. June | Thursday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
-- Silver Whisper | 19. June | Friday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Mein Schiff 4 | 19. June | Friday | 13:00 | 13:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Mein Schiff 4 | 20. June | Saturday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Berlin | 20. June | Saturday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Spirit of Discovery | 20. June | Saturday | 08:00 | 08:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Berlin | 21. June | Sunday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
N.G. Explorer | 21. June | Sunday | 06:30 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Vasco de Gama | 21. June | Sunday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
-- Berlin | 22. June | Monday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Fram | 23. June | Tuesday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Seabourn Quest | 23. June | Tuesday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
AIDA Luna | 23. June | Tuesday | 10:00 | 10:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Ocean Diamond | 25. June | Thursday | 07:30 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Boudicca | 25. June | Thursday | 08:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Boudicca | 26. June | Friday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Astor | 26. June | Friday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Costa Fortuna | 26. June | Friday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Queen Victoria | 26. June | Friday | 09:00 | 09:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Astor | 27. June | Saturday | 00:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Costa Fortuna | 27. June | Saturday | 00:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Queen Victoria | 27. June | Saturday | 00:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Hanseatic Nature | 28. June | Sunday | 07:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Azamara Pursuit | 28. June | Sunday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Silver Wind | 28. June | Sunday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Azamara Pursuit | 29. June | Monday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Silver Wind | 29. June | Monday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Le Bellot | 29. June | Monday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Seven Seas Navigator | 29. June | Monday | 08:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Seven Seas Navigator | 30. June | Tuesday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
N.G. Explorer | 30. June | Tuesday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
July 2020 | Date | Weekday | ETA | Tour starts | Tours Available |
Fram | 1. July | Wednesday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Balmoral | 2. July | Thursday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
AIDA Bella | 2. July | Thursday | 10:00 | 10:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Balmoral | 3. July | Friday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- AIDA Bella | 3. July | Friday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
N.G. Endurance | 4. July | Saturday | 06:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
N.G. Explorer | 4. July | Saturday | 07:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Ocean Diamond | 4. July | Saturday | 07:30 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Rotterdam | 4. July | Saturday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Veendam | 4. July | Saturday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Amadea | 4. July | Saturday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Rotterdam | 5. July | Sunday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Veendam | 5. July | Sunday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Columbus | 5. July | Sunday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Berlin | 5. July | Sunday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Le Bellot | 6. July | Monday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Norwegian Star | 6. July | Monday | 12:00 | 12:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Norwegian Star | 7. July | Tuesday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Silver Wind | 7. July | Tuesday | 08:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Silver Wind | 8. July | Wednesday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Fridtjof Nansen | 8. July | Wednesday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Seabourn Quest | 8. July | Wednesday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Fram | 9. July | Thursday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Vasco de Gama | 9. July | Thursday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Celebrity Reflection | 9. July | Thursday | 13:00 | 13:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Celebrity Reflection | 10. July | Friday | 00:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Zuiderdam | 10. July | Friday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
AIDA Luna | 10. July | Friday | 10:00 | 10:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Monarch | 10. July | Friday | 19:00 | -- -- | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Monarch | 11. July | Saturday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
-- Monarch | 12. July | Sunday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Le Bellot | 13. July | Monday | 06:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
N.G. Explorer | 13. July | Monday | 06:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Ocean Diamond | 13. July | Monday | 07:30 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Artania | 13. July | Monday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Sea princess | 14. July | Tuesday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Mein Schiff 4 | 14. July | Tuesday | 13:00 | 13:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Mein Schiff 4 | 15. July | Wednesday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Fram | 17. July | Friday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
N.G. Explorer | 17. July | Friday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Viking Star | 17. July | Friday | 08:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Viking Star | 18. July | Saturday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Vasco de Gama | 18. July | Saturday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Island Princess | 18. July | Saturday | 12:00 | 12:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Viking Star | 19. July | Sunday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Costa Fortuna | 19. July | Sunday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Astor | 20. July | Monday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Silver Cloud | 20. July | Monday | 07:30 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Norwegian Star | 20. July | Monday | 12:00 | 12:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Norwegian Star | 21. July | Tuesday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Marco Polo | 21. July | Tuesday | 08:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Ocean Diamond | 22. July | Wednesday | 07:30 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Fridtjof Nansen | 23. July | Thursday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Fram | 25. July | Saturday | 06:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Star Legend | 25. July | Saturday | 07:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Aurora | 25. July | Saturday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Aurora | 26. July | Sunday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
N.G. Explorer | 26. July | Sunday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Scenic Eclipse | 26. July | Sunday | 08:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
AIDA Cara | 26. July | Sunday | 20:00 | -- -- | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- AIDA Cara | 27. July | Monday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Zaandam | 27. July | Monday | 08:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
AIDA Luna | 27. July | Monday | 10:00 | 10:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Zaandam | 28. July | Tuesday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
MSC Preziosa | 28. July | Tuesday | 11:00 | 11:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- MSC Preziosa | 29. July | Wednesday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Black Watch | 29. July | Wednesday | 07:30 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Queen Victoria | 29. July | Wednesday | 09:00 | 09:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Black Watch | 30. July | Thursday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Queen Victoria | 30. July | Thursday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Le Boreal | 30. July | Thursday | 10:00 | 10:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Ocean Diamond | 31. July | Friday | 07:30 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
August 2020 | Date | Weekday | ETA | Tour starts | Tours Available |
Star Legend | 1. August | Saturday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Zuiderdam | 2. August | Sunday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Zuiderdam | 3. August | Monday | 00:00 | 07:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Norwegian Star | 3. August | Monday | 12:00 | 12:40 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Seven Seas Explorer | 3. August | Monday | 16:00 | -- -- | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Norwegian Star | 4. August | Tuesday | 00:00 | 07:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Fram | 4. August | Tuesday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
N.G. Explorer | 4. August | Tuesday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Scenic Eclipse | 4. August | Tuesday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Hanseatic Nature | 6. August | Thursday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Marella Explorer 2 | 6. August | Thursday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Fridtjof Nansen | 7. August | Friday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Star Legend | 8. August | Saturday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Queen Mary 2 | 8. August | Saturday | 09:00 | 09:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Queen Mary 2 | 9. August | Sunday | 00:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Ocean Diamond | 9. August | Sunday | 07:30 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Nieuw Statendam | 9. August | Sunday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Nieuw Statendam | 10. August | Monday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Azamara Pursuit | 11. August | Tuesday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Celebrity Summit | 11 August | Tuesday | 14:00 | 14:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Azamara Pursuit | 12 August | Wednesday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Celebrity Summit | 12. August | Wednesday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
World Explorer | 12. August | Wednesday | 08:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- World Explorer | 13. August | Thursday | 00:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Mein Schiff 3 | 13. August | Thursday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
LE Boreal | 13. August | Thursday | 10:00 | 10:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
AIDA Luna | 13. August | Thursday | 10:00 | 10:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Ocean Majesty | 13. August | Thursday | 13:30 | 14:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Fram | 14. August | Friday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Star Legend | 15. August | Saturday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Boudicca | 15. August | Saturday | 08:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Brilliance of the Seas | 15. August | Saturday | 11:00 | 11:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Boudicca | 16. August | Sunday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Brilliance of the Seas | 16. August | Sunday | 00:00 | -- -- | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Black Watch | 16. August | Sunday | 08:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Astoria | 16. August | Sunday | 08:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Seabourn Quest | 16. August | Sunday | 08:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
AIDA Cara | 16. August | Sunday | 20:00 | -- -- | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Black Watch | 17. August | Monday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- AIDA Cara | 17. August | Monday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Columbus | 17. August | Monday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Norwegian Star | 17. August | Monday | 12:00 | 12:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Norwegian Star | 18. August | Tuesday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Viking Sky | 19. August | Wednesday | 08:00 | 08:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Viking Sky | 20. August | Thursday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
-- Viking Sky | 21. August | Friday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Celebrity Summit | 21. August | Friday | 15:00 | -- -- | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
- Celebrity Summit | 22. August | Saturday | 00:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Fridtjof Nansen | 22. August | Saturday | 06:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
Star Legend | 22. August | Saturday | 07:00 | 08:00 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
MSC Preziosa | 22. August | Saturday | 11:00 | 11:30 | FAB100 - IGT104 - IGT105a - FAB1002 - FAB1003 - FAB200 |
